| Name Of Post : | UP Police Computer Operator Syllabus 2025 |
| Post Date : | 17 September 2025 |
| Short Information : | UP Police has published the Computer Operator Syllabus and Exam Pattern 2025 for candidates preparing for the written examination. Applicants can review the subject-wise syllabus, marking scheme, exam pattern, and selection process to plan their preparation effectively. |
| Subject Name | No. Questions | Marks | Composite Time |
| General Knowledge (सामान्य ज्ञान) | 40 | 50 | 2:00 Hours |
| Mental Aptitude / Reasoning (मानसिक अभिरूचि / तर्कशक्ति) | 40 | 50 | |
| Computer Science (कंप्यूटर विज्ञान) | 80 | 100 | |
| Total | 160 | 200 | |
| General Knowledge (सामान्य ज्ञान) | सामान्य विज्ञान, भारत का इतिहास, भारतीय संविधान, भारतीय अर्थव्यवस्था एवं संस्कृति, भारतीय कृषि, वाणिज्य एवं व्यापार, जनसंख्या, पर्यावरण एवं नगरीकरण, भारत का भूगोल तथा विश्व भूगोल और प्राकृतिक संसाधन, उ०प्र० की शिक्षा संस्कृति और सामाजिक प्रथाओं के सम्बन्ध में विशिष्ट जानकारी, उ०प्र० में राजस्व, पुलिस व सामान्य प्रशासनिक व्यवस्था, मानवाधिकार, आंतरिक सुरक्षा तथा आतंकवाद, भारत और उसके पड़ोसी देशों के बीच सम्बन्ध, राष्ट्रीय तथा अन्तर्राष्ट्रीय महत्व के समसामयिक विषय, राष्ट्रीय तथा अन्तर्राष्ट्रीय संगठन, विमुद्रीकरण और उसका प्रभाव, साइबर काइम, वस्तु एवं सेवाकर, पुरस्कार और सम्मान, देश / राजधानी/ मुद्रायें, महत्वपूर्ण दिवस, अनुसंधान एवं खोज, पुस्तक और उनके लेखक, सोशल मीडिया कम्युनिकेशन । General Science, History of India, Indian Constitution, Indian Economy and Culture, Indian Agriculture, Commerce and Trade, Population, Environment and Urbanization, Geography of India and World Geography with Natural Resources, Specific knowledge about Education, Culture and Social Practices of Uttar Pradesh, Revenue, Police and General Administrative System in Uttar Pradesh, Human Rights, Internal Security and Terrorism, Relations between India and its Neighboring Countries, Current Affairs of National and International Importance, National and International Organizations, Demonetization and its Impact, Cyber Crime, Goods and Services Tax (GST), Awards and Honors, Countries / Capitals / Currencies, Important Days, Research and Discoveries, Books and their Authors, and Social Media Communication. | ||
| Mental Aptitude (मानसिक अभिरूचि) | Logical Diagrams (तार्किक आरेख) Symbol Relationship Interpretation (संकेत सम्बन्ध विश्लेषण) Perception Test (प्रत्यक्ष ज्ञान बोध) Word formation Test (शब्द रचना परीक्षण) Letter and number series (अक्षर और संख्या श्रृंखला) Word and alphabet Analogy (शब्द और वर्णमाला में आंशिक समरूपता) Common Sense Test (व्यावहारिक ज्ञान परीक्षण) Direction sense Test (दिशा ज्ञान परीक्षण) Logical interpretation of data (आंकड़ों का तार्किक विश्लेषण) Forcefulness of argument (प्रभावी तर्क) Determining implied meanings (अंतर्निहित भावों का विनिश्चय करना) | ||
| Reasoning (तर्कशक्ति) | Analogies (समरूपता) Similarities (समानता) Differences (भिन्नता) Space visualization (खाली स्थान भरना) Problem solving (समस्या को सुलझाना) Analysis judgement (विश्लेषण निर्णय) Decision-making (निर्णायक क्षमता) Visual memory (दृश्य स्मृति) Discrimination (विभेदन क्षमता) Observation (पर्यवेक्षण) Relationship (सम्बन्ध) Concepts (अवधारणा) Arithmetical reasoning (अंकगणितीय तर्क) Verbal and figure classification (शब्द और आकृति वर्गीकरण) Arithmetical number series (अंकगणितीय संख्या श्रृंखला) Abilities to deal with abstract ideas and symbols and their relationships (अमूर्त विचारों व प्रतीकों तथा उनके सम्बन्धों से सामंजस्य की क्षमता) |
Computer Science (कंप्यूटर विज्ञान)
| Introduction | History, Evolution and Generation of Computers, Organisation of Computer system, Hardware, Software, Peripheral Devices, Algorithm, Flowchart and Number system. |
| Database Management System: | Data organisation, File Management System, Database Concepts, Relational Data Model and Basic Concept of Database, Popular Database Management System- Fox pro and Oracle with SQL etc. |
| PC Software and Office Automation | Office System and Procedure, the need for office automation, Electronic Capture, Storage, Graphics and Graphic User Interface, Electronic Data Interchange. |
| Workplace productivity Tools | Word Processing Tools, Electronic spreadsheets, Electronic presentation tools. Microsoft Office (Word, Excel, Power Point, Access), Open Office, Using these tools in English and official Indian (Windows, Unix and Unicode Fonts), Exchange of Files across these platforms. |
| Computer Networks | Types of networks, Network topology, Risk assessment and security measures and security issues, LAN, MAN, WAN. |
| The Internet | Working with internet, uses of internet, Search Engines, email, e commerce, e- banking and e-learning. |
| Emerging Technologies and Web Publishing | Application Software, Computer controlled devices, Artificial Intelligence, Mobile Computing, Green Computing, Operating System- Windows, Unix/Linux, HTML, JavaScript, Banking and e-commerce application |
| Boolean algebra | Boolean operators, Truth Tables, Closure property, Laws of Boolean Algebra, SOP, POS, Karnaugh map, Application of Boolean logic. |
| Data Structures | One and two dimensional arrays, Stack and queue. |
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
| Download Syllabus / Exam Pattern | Click Here |
| Download Written Exam Date Notice | Click Here |
| Apply Online | Click Here |
| Download Date Extend Notice | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
Job Security and Stability: Government jobs are known for their stability and long-term security. Unlike many private sector positions, they provide a sense of confidence and protection for the future.
Attractive Benefits and Perks: Employees often receive healthcare coverage, retirement plans, paid leave, housing allowances, and various additional benefits that support overall well-being.
Career Growth: Regular salary increments, promotions based on experience, and professional development opportunities help employees achieve long-term career success.
Work-Life Balance: Government jobs typically offer fixed working hours, flexible leave policies, and a healthy balance between professional and personal life.