| Name Of Post : | India Post GDS 1st Merit List 2026 Released |
| Post Date / Update : | 15 July 2026 | 03:07 PM |
| Short Information : | India Post has released the 1st Merit List 2026 for 28,636 Gramin Dak Sevak (GDS) posts. Candidates can download the state-wise selection list PDF, check their selection status and complete document verification as per the official schedule. |
| Location : | All India |
| Salary : | Post TRCA Branch Postmaster (BPM) = ₹12,000 – ₹29,380, Assistant Branch Postmaster / Dak Sevak = ₹10,000 – ₹24,470 |
| Notification Released | 30 January 2026 |
| Online Application Start | 31 January 2026 |
| Last Date to Apply | 14 February 2026 |
| Edit/Correction Window | 15–17 February 2026 |
| 1st Merit List Released | 09 March 2026 |
| Document Verification | As per Circle Schedule |
| 2nd Merit List | To Be Announced |
| General / OBC / EWS | ₹100 |
| SC / ST | ₹0 |
| PwD | ₹0 |
| Female / Transwomen | ₹0 |
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Age Relaxation | As per Government Rules |
The Department of Posts, India Post has officially released the India Post GDS 1st Merit List 2026 for the recruitment of 28,636 Gramin Dak Sevak (GDS) vacancies under Schedule-I, January 2026. Candidates who applied for the posts of Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevak can now check their names in the state-wise selection list available on the official GDS Online Engagement portal.
The merit list has been prepared purely on the basis of Class 10 (Secondary School) marks obtained by the candidates. No written examination or interview was conducted for this recruitment. Shortlisted candidates must complete document verification at the designated Divisional Head Office within the prescribed time limit mentioned in their respective merit list PDF.
Candidates who are not selected in the first merit list should not lose hope, as India Post may release additional merit lists based on the remaining vacancies.
| # | State / Circle | PDF Link |
|---|---|---|
| 1 | Uttar Pradesh | Click Here |
| 2 | Bihar | Click Here |
| 3 | Madhya Pradesh | Click Here |
| 4 | Rajasthan | Click Here |
| 5 | Delhi | Click Here |
| 6 | Haryana | Click Here |
| 7 | Jharkhand | Click Here |
| 8 | Chhattisgarh | Click Here |
| 9 | Himachal Pradesh | Click Here |
| 10 | Uttarakhand | Click Here |
| 11 | Punjab | Click Here |
| 12 | Kerala | Click Here |
| 13 | Odisha | Click Here |
| 14 | Maharashtra | Click Here |
| 15 | Karnataka | Click Here |
| 16 | Tamil Nadu | Click Here |
| 17 | Telangana | Click Here |
| 18 | West Bengal | Click Here |
| 19 | Gujarat | Click Here |
| 20 | Assam | Click Here |
| 21 | Andhra Pradesh | Click Here |
| 22 | North Eastern | Click Here |
| 23 | Jammu & Kashmir | Click Here |
| Post Name | Vacancies |
|---|---|
| Branch Postmaster (BPM) | Included |
| Assistant Branch Postmaster (ABPM) | Included |
| Dak Sevak | Included |
| Total Posts | 28,636 |
| Download Notification | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
| Official Notification | Click Here |
| Apply Online (Registration) | Click Here |
| Official Website | Click Here |
Job Security and Stability: Government jobs are known for their stability and long-term security. Unlike many private sector positions, they provide a sense of confidence and protection for the future.
Attractive Benefits and Perks: Employees often receive healthcare coverage, retirement plans, paid leave, housing allowances, and various additional benefits that support overall well-being.
Career Growth: Regular salary increments, promotions based on experience, and professional development opportunities help employees achieve long-term career success.
Work-Life Balance: Government jobs typically offer fixed working hours, flexible leave policies, and a healthy balance between professional and personal life.