| Name Of Post : | Rajasthan Safai Karamchari Recruitment 2026 Apply Online |
| Post Date / Update : | 29 July 2026 | 01:03 PM |
| Short Information : | Department of Local Self Government (DLB), Rajasthan has released the Rajasthan Safai Karamchari Recruitment 2026 notification for 24,752 Contract Safai Karamchari posts. Eligible Rajasthan domicile candidates can apply online from 15 August 2026 to 28 September 2026. Check eligibility, age limit, application fee, selection process and vacancy details before applying. |
| Qualification : | 1. Educational Qualification- No minimum educational qualification has been prescribed. 2. Experience- Minimum 1 year of sanitation work experience in any Rajasthan Urban Local Body (ULB) is mandatory. 3.Domicile- Candidate must be a Rajasthan domicile |
| Location : | Rajasthan |
| Salary : | As Per Rajasthan Government Rules |
| Notification Released | 28 July 2026 |
| Application Begin | 15 August 2026 |
| Last Date to Apply Online | 28 September 2026 |
| Merit / Lottery | As Per Schedule |
| General | ₹600 |
| OBC / EWS | ₹400 |
| SC / ST / PwBD | ₹400 |
| Payment Mode | Online |
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Age As On | 01 January 2026 |
| Age Relaxation | As Per Rajasthan Government Rules |
Department of Local Self Government (DLB), Rajasthan has released the official notification for Rajasthan Safai Karamchari Recruitment 2026. A total of 24,752 Contract Safai Karamchari posts are available across 183 Urban Local Bodies (ULBs) in Rajasthan. The online application process will begin on 15 August 2026 and continue until 28 September 2026. Candidates must be Rajasthan domicile holders with at least one year of sanitation work experience in any Urban Local Body. No written examination will be conducted. Eligible candidates will be selected through the prescribed selection process mentioned in the official notification. Applicants are advised to read the notification carefully before applying online.
| Post Name | Total Post | Rajasthan Safai Karamchari Contractual Recruitment Eligibility |
|---|---|---|
| Safai Karamchari (Sanitation Worker) Non TSP | 24,277 | • The applicant must be a domicile of the State of Rajasthan.• No educational qualification has been prescribed for the contractual post of Safai Karamchari.• Preference will be given to candidates having the prescribed sanitation work experience as mentioned in the official notification.• Read the official notification for complete eligibility details. |
| Safai Karamchari (Sanitation Worker) TSP | 475 | • The applicant must be a domicile of the State of Rajasthan.• No educational qualification has been prescribed for the contractual post of Safai Karamchari.• Preference will be given to candidates having the prescribed sanitation work experience as mentioned in the official notification.• Read the official notification for complete eligibility details. |
| Total | 24,752 | Refer to the official notification for complete district-wise vacancies, eligibility conditions, reservation rules and selection process. |
| ULB Name | Vacant Posts | ULB Name | Vacant Posts |
|---|---|---|---|
| Ajmer | 290 | Kishangarh | 81 |
| Pushkar | 68 | Beawar | 201 |
| Jaitaran | 64 | Vijay Nagar | 74 |
| Dudwana | 111 | Kuchaman City | 141 |
| Ladnu | 56 | Makrana | 237 |
| Nawa | 20 | Parbatsar | 24 |
| Kekri | 74 | Sarwar | 32 |
| Todarai Singh | 56 | Kuchera | 27 |
| Merta City | 71 | Mundwa | 36 |
| Nagaur | 160 | Jahazpur | 16 |
| Shahpura | 47 | Deoli | 14 |
| Malpura | 80 | Niwai | 42 |
| Tonk | 242 | Uniara | 14 |
| Asind | 30 | Bhilwara | 296 |
| Gangapur | 41 | Gulabpura | 58 |
| Mandalgargh | 24 | Alwar | 426 |
| Kherli | 25 | Rajgarh (Alwar) | 39 |
| Ramgarh (Sikar) | 109 | Bandikui | 101 |
| Dausa | 211 | Lalsot | 90 |
| Jaipur | 4811 | Bagru | 100 |
| Chaksu | 64 | Chomu | 183 |
| Jobner | 60 | Kishangarh Renwal | 73 |
| Phulera | 63 | Sambhar | 64 |
| Bhiwadi | 350 | Shahpur | 25 |
| Khaairthal | 103 | Tijara | 76 |
| Behror | 78 | Kotputli | 148 |
| Virat Nagar | 25 | Bissau | 72 |
| Chirawa | 130 | Jhunjhunun | 287 |
| Mandawa | 71 | Mukandgarh | 42 |
| Nalawgarh | 176 | Pilani | 96 |
| Surajgarh | 67 | Vidya Vihar | 44 |
| Khetri | 27 | Neem-Ka-Thana | 73 |
| Sri Madhopur | 50 | Udaipurwati | 87 |
| Fatehpur | 248 | Khandela | 30 |
| Lachhmangarh | 98 | Losal | 84 |
| Ringus | 90 | Sikar | 480 |
| Balotra | 85 | Barmer | 164 |
| Jaisalmer | 149 | Pokaran | 67 |
| Jodhpur | 890 | Bilara | 65 |
| Pipar City | 89 | Phalodi | 75 |
| Bhinmal | 38 | Jalore | 98 |
| Bali | 39 | Khudala Falna | 63 |
| Pali | 287 | Rani | 37 |
| Sadri | 67 | Sojat City | 95 |
| Sumerpur | 68 | Takhatgarh | 29 |
| Sanchore | 85 | Pindwara | 26 |
| Sheoganj | 05 | Sirohi | 57 |
| Bayana | 75 | Bharatpur | 450 |
| Bhusawar | 55 | Nadbai | 50 |
| Weir | 40 | Deeg | 76 |
| Kaman | 82 | Kumher | 30 |
| Nagar | 68 | Bari | 200 |
| Dhaulpur | 340 | Rajakhera | 10 |
| Gangapur City | 163 | Todabhim | 51 |
| Hindaun | 328 | Karauli | 230 |
| Sawai Madhopur | 271 | Anupgarh | 78 |
| Rai Singh Nagar | 20 | Bikaner | 1084 |
| Deshnoke | 49 | Nokha | 110 |
| Sri Dungargarh | 70 | Gajsinghpur | 11 |
| Kesrisinghpur | 17 | Sri Vijay Nagar | 05 |
| Padampur | 25 | Sadulshahar | 20 |
| Sri Ganganagar | 318 | Srikaranpur | 42 |
| Suratgarh | 100 | Bhadra | 39 |
| Hanumangarh | 164 | Nohar | 18 |
| Pilibanga | 45 | Rawatsar | 82 |
| Sangaria | 52 | Bidasar | 64 |
| Chhapar | 30 | Churu | 320 |
| Rajaldesar | 33 | Rajgarh | 120 |
| Ratangarh | 109 | Ratan Nagar | 35 |
| Sardarshahar | 200 | Sujangarh | 300 |
| Taranagar | 50 | Baggar | 36 |
| Bari Sadri | 28 | Begun | 28 |
| Rawatbhata | 10 | Kapasan | 25 |
| Nimbahera | 110 | Amet | 24 |
| Deogarh | 20 | Nathdwara | 57 |
| Rajsamand | 83 | Bhinder | 24 |
| Fatehnagar | 13 | Kanor | 24 |
| Udaipur | 300 | Chittaurgarh | 187 |
| Anta | 53 | Baran | 144 |
| Chhabra | 52 | Mangrol | 39 |
| Bundi | 201 | Kaprain | 37 |
| Indragarh | 26 | Keshoraipatan | 27 |
| Lakheri | 44 | Nainwa | 17 |
| Aklera | 31 | Bhawani Mandi | 51 |
| Jhalawar | 70 | Jhalrapatan | 120 |
| Pirawa | 34 | Kota | 1357 |
| Ramganj Mandi | 66 | Sangod | 29 |
TSP Area
| ULB Name | Vacant Posts | ULB Name | Vacant Posts |
|---|---|---|---|
| Mount Abu | 46 | Abu Road | 125 |
| Salumbar | 18 | Pratapgarh | 70 |
| Chhoti Sadri | 25 | Banswara | 64 |
| Kushalgarh | 20 | Sagwara | 35 |
| Dungarpur | 72 | Total | 24,752 |
The Rajasthan Local Self Government Department has announced 24,752 Safai Karamchari (sanitation worker) contractual vacancies for 2026, spread across all districts of Rajasthan. Jaipur has the highest number of posts (4,811), followed by Kota (1,357) and Bikaner (1,084).
How to apply:
Take a printout of the final submitted form for your records.
Q1. What is the total number of vacancies in Rajasthan Safai Karamchari Recruitment 2026?
A total of 24,752 vacant posts are available across Non-TSP and TSP areas of Rajasthan.
Q2. Which department is conducting this recruitment?
The Local Self Government Department, Rajasthan is conducting this contractual recruitment.
Q3. When can candidates apply online?
The online application window is open from 15 August 2026 to 28 September 2026.
Q4. Which ULB has the highest number of vacancies?
Jaipur has the highest vacancies with 4,811 posts, followed by Kota (1,357) and Bikaner (1,084).
Q5. Is this a permanent government job?
No, this is a contractual recruitment, not a permanent government post.
Q6. What documents are required to apply?
Candidates need eligibility documents, ID proof, address proof, scanned photo, and signature.
Q7. Is there an application fee?
If an application fee is applicable, candidates must pay it online; otherwise the form will not be considered complete.
Q8. Can candidates edit the form after final submission?
No, candidates must check the preview and all columns carefully before final submission, since changes may not be allowed afterward.
Q9. Should candidates keep a copy of the submitted form?
Yes, candidates should take a printout of the final submitted form for future reference.
Q10. Where can candidates check district-wise vacancy details?
District-wise and ULB-wise vacancy details are given in the official notification, covering both Non-TSP and TSP areas.
Q11. What is the difference between TSP and Non-TSP areas in this recruitment?
TSP (Tribal Sub-Plan) areas are tribal-dominated regions like Banswara, Dungarpur, and Pratapgarh, while Non-TSP areas cover the rest of Rajasthan; vacancies are listed separately for both.
Q12. Who should candidates contact for queries related to this recruitment?
Candidates should refer to the official Local Self Government Department notification or the recruitment portal for helpline and query details.
| Post Name | Total Posts |
|---|---|
| Contract Safai Karamchari | 24,752 |
| Urban Local Bodies Covered | 183 |
| Job Location | Rajasthan |
| Step | Details |
|---|---|
| Step 1 | Visit the official Rajasthan SSO Portal / DLB Recruitment Portal. |
| Step 2 | Complete the registration/login process. |
| Step 3 | Fill the online application form carefully. |
| Step 4 | Upload photograph, signature and required documents. |
| Step 5 | Pay the application fee online. |
| Step 6 | Verify all details before final submission. |
| Step 7 | Submit the application form and take a printout for future reference. |
| Download Notification | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
| Description | Status |
|---|---|
| Apply Online | Available from 15 August 2026 |
| Official Notification | Available |
| Official Website | DLB Rajasthan |
Job Security and Stability: Government jobs are known for their stability and long-term security. Unlike many private sector positions, they provide a sense of confidence and protection for the future.
Attractive Benefits and Perks: Employees often receive healthcare coverage, retirement plans, paid leave, housing allowances, and various additional benefits that support overall well-being.
Career Growth: Regular salary increments, promotions based on experience, and professional development opportunities help employees achieve long-term career success.
Work-Life Balance: Government jobs typically offer fixed working hours, flexible leave policies, and a healthy balance between professional and personal life.