| Name Of Post : | CGPSC State Service Exam SSE Recruitment 2024 |
| Post Date : | 02 December 2024 |
| Post Name | Total Post |
| State Administrative Service | 07 |
| State Police Service | 21 |
| State Finance Service | 07 |
| District Excise Officer Commercial | 02 |
| Assistant Director Finance | 03 |
| Assistant Director Panchayat and Rural Development Department | 01 |
| Assistant Director / District WOmen and Child Development Officer | 02 |
| Assistant Director Social Welfare Department | 07 |
| Chief Executive Officer District Panchayat Panchayat and Rural Development Department | 03 |
| Child Development Project Officer | 06 |
| C Subordinate Accounts Service Officer Finance and Planning Department | 32 |
| Naib Tehsildar Revenue | 10 |
| State Tax Inspector | 37 |
| Excise Sub Inspector | 90 |
| Deputy Registrar Commercial Tax | 06 |
| Cooperative Inspector / Cooperative Extension Officer | 05 |
| Assistant Jail Superintendent | 07 |
All candidates who have completed their graduation from any recognized university in India are eligible to apply for this recruitment.
Interested candidates who wish to apply for the Chhattisgarh Public Service Commission (CGPSC) post can submit their application online before 30th December 2024. Use the click here link provided below under important link section to apply directly. Alternatively, visit the official website of Chhattisgarh Public Service Commission (CGPSC) to complete the application process online. Make sure to complete the application before the deadline.
| Paper | Questions | Total Marks | Exam Duration |
| Paper 1 General Studies | 100 | 200 | 02 Hours |
| Paper 2 Aptitude Test | 100 | 200 | |
| Post Name | Salary | ||
| State Administrative Service | Rs. 56100/- (Pay Level 12) | ||
| State Police Service | Rs. 56100/- (Pay Level 12) | ||
| C. State Finance Service Officer | Rs. 56100/- (Pay Level 12) | ||
| District Excise Officer Commercial Tax Officer | Rs. 56100/- (Pay Level 12) | ||
| Assistant Director | Rs. 56100/- (Pay Level 12) | ||
| Assistant Director | Rs. 56100/- (Pay Level 12) | ||
| Assistant Director/ District Women and Child Development Officer | Rs. 56100/- (Pay Level 12) | ||
| Assistant Director | Rs. 56100/- (Pay Level 12) | ||
| Chief Executive Officer | Rs. 43200/- (Pay Level 10) | ||
| Child Development Project Officer | Rs. 38100/- (Pay Level 9) | ||
| Subordinate Accounts Service Officer | Rs. 38100/- (Pay Level 9) | ||
| Naib Tehsildar | Rs. 35400/- (Pay Level 8) | ||
| State Tax Inspector | Rs. 28700/- (Pay Level 7) | ||
| Excise Sub Inspector | Rs. 28700/- (Pay Level 7) | ||
| Deputy Registrar Commercial Tax | Rs. 28700/- (Pay Level 7) | ||
| Deputy Registrar | Rs. 28700/- (Pay Level 7) | ||
| Backlog | Rs. 28700/- (Pay Level 7) | ||
| Co-operative Inspector / Co-operative Extension Officer | Rs. 28700/- (Pay Level 7) | ||
| Assistant Jail Superintendent | Rs. 25300/- (Pay Level 6) |
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
| Apply Online | Click Here |
| Check Official Notification | Click Here |
| CGPSC SSE Official Website | Click Here |
| Part A (Paper- 1) | General Studies Syllabus |
History of India and Indian National Movement.
Physical, Social & Economic Geography of India.
Constitution of India & Polity.
Indian Economy.
General Science & Technology.
Indian Philosophy, Art, Literature & Culture.
Current Affairs & Sports.
Environment.
| Part B (Paper- 1) | General Knowledge of Chhattisgarh |
History of Chhattisgarh & Contribution of Chhattisgarh in Freedom Movement.
Geography, Climate, Physical status, Census, Archeological and Tourist Centres of Chhattisgarh.
Literature, Music, Dance, Art and Culture, Idioms and Proverbs, Puzzle/riddle (जनऊला), Singing (हाना) of Chhattisgarh.
Tribes, Special Traditions, Teej and Festivals of Chhattisgarh.
Economy, Forest and Agriculture of Chhattisgarh.
Administrative Structure, Local Government and Panchayati Raj of Chhattisgarh.
Industry in Chhattisgarh, Energy, Water and Mineral Resources of Chhattisgarh.
Current Affairs of Chhattisgarh.
| Paper-2 | Aptitude Test |
Interpersonal skills including communication skills;
Logical reasoning and analytical ability
Decision-making and problem solving
General mental ability
Basic numeracy (general mathematical skill) (Class X level), Data interpretation (charts, graphs, tables, data sufficiency, etc. -Class X level)
Knowledge of the Hindi Language (Class X level).
Knowledge of the Chhattisgarhi Language. (Knowledge of Hindi Language and Chhattisgarhi Language will be tested in Hindi and Chhattisgarhi Language only, without providing translation)
Job Security and Stability: Government jobs are known for their stability and long-term security. Unlike many private sector positions, they provide a sense of confidence and protection for the future.
Attractive Benefits and Perks: Employees often receive healthcare coverage, retirement plans, paid leave, housing allowances, and various additional benefits that support overall well-being.
Career Growth: Regular salary increments, promotions based on experience, and professional development opportunities help employees achieve long-term career success.
Work-Life Balance: Government jobs typically offer fixed working hours, flexible leave policies, and a healthy balance between professional and personal life.