| Name Of Post : | MUIT UG, PG Admission 2026 Application |
| Post Date : | 12 June 2026 |
| Short Information : | Applications are open for MUIT Admission 2026 across UG, PG, Diploma, and Professional courses at the Lucknow and Noida campuses. Eligible candidates can complete the registration process within the notified schedule after checking the prescribed eligibility, application fee, and admission procedure. |
| Course Name | Eligibility Criteria |
| BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Pharma. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
| B.SC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| DIPLOMA | Passed 10th examination with at least 35% marks |
| BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| B.Sc. Statistics & Actuarial | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| M.Sc. Actuarial | Graduation minimum marks 45% for Gen/OBC & 40% for SC/ST |
| M.Tech | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students) |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
| BA JMC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MA JMC | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| BACHELORS OF ANIMATION | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MASTER OF ANIMATION | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| Diploma in Media | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| Diploma in Animation | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
| MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
| M.SC | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
| M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
| Course Name | Eligibility Criteria |
| BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| BBA | 10+2 with minimum 45% marks for Gen and (40% for SC/ST/PWD) |
| B.Com. | 10+2 with minimum 35% marks for Gen and (33% for SC/ST/PWD) |
| B.Sc AG | 10+2 with with min 50% marks from recognised Board (45% for SC/ST), As per ICAR Guidelines. |
| B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| B.Sc. | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| Diploma | Passed 10th examination with atleast 35% marks |
| BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| BSW | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
| D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
| MPH | Graduate with min marks 45% for Gen/OBC and 40% for SC/ST |
| M.Sc. | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
| M.Tech | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST studenst) |
| B.Lib. | Bachelor (Three Years) Degree of recognised university with 45% and above. |
| MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
| MSW | Minimum 35% marks for Gen and (33% for SC/ST/PWD) |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
| M.Sc. AGRICULTURE | 7.0/10 or equivalent OGPA/equivalent percentage of marks at Bachelor’s degree, As per ICAR Guidelines. |
| BA in Maharishi Yoga | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MBA | Passed Bachelor Degree of Minimum 3 Year duration. Obtained 50% marks (45% for SC/ST students) |
| M.Com. | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
Interested candidates who wish to Fill for the MUIT post can submit their application online before 15 July 2026. Use the click here link provided below under important link section to apply directly. Alternatively, visit the official website of MUIT to complete the application process online. Make sure to complete the application before the deadline 15 July 2026. Note – छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे । (Last Date, Age Limit, & Education Qualification) Click Here
Entrance Test Merit Based Selection Counselling Final Admission
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
| Apply Online (Noida Campus) | Registration | Login |
| Apply Online (Lucknow Campus) | Registration | Login |
| MUIT Official Website | Click Here |
Job Security and Stability: Government jobs are known for their stability and long-term security. Unlike many private sector positions, they provide a sense of confidence and protection for the future.
Attractive Benefits and Perks: Employees often receive healthcare coverage, retirement plans, paid leave, housing allowances, and various additional benefits that support overall well-being.
Career Growth: Regular salary increments, promotions based on experience, and professional development opportunities help employees achieve long-term career success.
Work-Life Balance: Government jobs typically offer fixed working hours, flexible leave policies, and a healthy balance between professional and personal life.