| Name Of Post : | MUIT Admissions Online Form 2025 |
| Post Date : | 26 March 2025 |
| Short Information : | Maharishi University of Information Technology (MUIT) invited online applications for admission to various Undergraduate, Postgraduate and Diploma programmes for the academic session 2025–26. Eligible candidates could complete the online registration, upload the required documents and participate in the admission process through the official university portal. |
| Course Name | Eligibility Criteria |
| BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
| B.SC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| DIPLOMA | Passed 10th examination with at least 35% marks |
| BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| B.Sc. Statistics & Actuarial | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| M.Sc. Actuarial | Graduation minimum marks 45% for Gen/OBC & 40% for SC/ST |
| M.Tech | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students) |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
| BA JMC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MA JMC | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| BACHELORS OF ANIMATION | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MASTER OF ANIMATION | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| Diploma in Media | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| Diploma in Animation | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
| MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
| M.SC | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
| M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
| Course Name | Eligibility Criteria |
| BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| BBA | 10+2 with minimum 45% marks for Gen and (40% for SC/ST/PWD) |
| B.Com. | 10+2 with minimum 35% marks for Gen and (33% for SC/ST/PWD) |
| B.Sc AG | 10+2 with with min 50% marks from recognised Board (45% for SC/ST), As per ICAR Guidelines. |
| B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| B.Sc. | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| Diploma | Passed 10th examination with atleast 35% marks |
| BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| BSW | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
| D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
| MPH | Graduate with min marks 45% for Gen/OBC and 40% for SC/ST |
| M.Sc. | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
| M.Tech | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST studenst) |
| B.Lib. | Bachelor (Three Years) Degree of recognised university with 45% and above. |
| MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
| MSW | Minimum 35% marks for Gen and (33% for SC/ST/PWD) |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
| M.Sc. AGRICULTURE | 7.0/10 or equivalent OGPA/equivalent percentage of marks at Bachelor’s degree, As per ICAR Guidelines. |
| BA in Maharishi Yoga | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MBA | Passed Bachelor Degree of Minimum 3 Year duration. Obtained 50% marks (45% for SC/ST students) |
| M.Com. | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
Interested candidates who wish to Fill for the MUIT post can submit their application online before 15 July 2025. Use the click here link provided below under important link section to apply directly. Alternatively, visit the official website of MUIT to complete the application process online. Make sure to complete the application before the deadline 15 July 2025. Click Here
| Documents | Details |
| Photo | A passport-sized color photograph (scanned). The background should be white or light-colored. |
| Signature | Scanned signature on a white background. Should be done using a black or blue pen. |
| Education Certificates | Must have completed their 10+2 (Intermediate) or High School level exam, with English and Hindi as compulsory subjects. For More Details Read Notification |
| Caste Certificate | For candidates from reserved categories (SC/ST/OBC), a valid caste certificate. |
| Domicile Certificate | For candidates applying under Rajasthan state domicile. |
| Income Certificate | For candidates applying under the Economically Weaker Section (EWS) category. |
| Category Certificate | For special categories (PWD, Ex-servicemen, etc.), relevant supporting documents. |
| Aadhaar Card For Id Proof | Aadhaar card, voter ID, or any other government-issued ID for identity verification. |
| Other Relevant Documents | Any other document mentioned in the REET official notification specific to the candidate’s category or qualification. |
Entrance Test Merit Based Selection Counselling Final Admission
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
| Apply Online (Noida Campus) | Click Here |
| Apply Online (Lucknow Campus) | Click Here |
| Check Official Notification | Click Here |
| MUIT Official Website | Click Here |
Job Security and Stability: Government jobs are known for their stability and long-term security. Unlike many private sector positions, they provide a sense of confidence and protection for the future.
Attractive Benefits and Perks: Employees often receive healthcare coverage, retirement plans, paid leave, housing allowances, and various additional benefits that support overall well-being.
Career Growth: Regular salary increments, promotions based on experience, and professional development opportunities help employees achieve long-term career success.
Work-Life Balance: Government jobs typically offer fixed working hours, flexible leave policies, and a healthy balance between professional and personal life.